Sample Name	Marker	Allele 1	Allele 2	Allele 3	Allele 4	Allele 5	Allele 6	Height 1	Height 2	Height 3	Height 4	Height 5	Height 6	ADO	UD1
01-Pos.ktr.	AMEL	X	Y					1809	1863					false	
01-Pos.ktr.	D3S1358	17	18					2943	1740					false	
01-Pos.ktr.	TH01	6	9.3					2797	2164					false	
01-Pos.ktr.	D21S11	29	31.2					1861	1082					false	
01-Pos.ktr.	D18S51	16	18					1540	1475					false	
01-Pos.ktr.	D10S1248	13	15					1365	1332					false	
01-Pos.ktr.	D1S1656	12	13					1864	2396					false	
01-Pos.ktr.	D2S1338	22	25					2422	1970					false	
01-Pos.ktr.	D16S539	9	13					2449	1468					false	
01-Pos.ktr.	D22S1045	16						2979						false	
01-Pos.ktr.	vWA	16	19					1820	1378					false	
01-Pos.ktr.	D8S1179	14	15					1293	1471					false	
01-Pos.ktr.	FGA	20	23					1194	869					false	
01-Pos.ktr.	D2S441	10	14					2653	3050					false	
01-Pos.ktr.	D12S391	18	23					1221	969					false	
01-Pos.ktr.	D19S433	13	14					2388	1812					false	
01-Pos.ktr.	SE33	15	16					3079	1801					false	
02-Neg.ktr.	AMEL													false	
02-Neg.ktr.	D3S1358													false	
02-Neg.ktr.	TH01													false	
02-Neg.ktr.	D21S11													false	
02-Neg.ktr.	D18S51													false	
02-Neg.ktr.	D10S1248	9						103						false	
02-Neg.ktr.	D1S1656													false	
02-Neg.ktr.	D2S1338													false	
02-Neg.ktr.	D16S539													false	
02-Neg.ktr.	D22S1045	8						112						false	
02-Neg.ktr.	vWA													false	
02-Neg.ktr.	D8S1179													false	
02-Neg.ktr.	FGA													false	
02-Neg.ktr.	D2S441													false	
02-Neg.ktr.	D12S391													false	
02-Neg.ktr.	D19S433													false	
02-Neg.ktr.	SE33													false	
03-R0000113	AMEL													false	
03-R0000113	D3S1358													false	
03-R0000113	TH01													false	
03-R0000113	D21S11													false	
03-R0000113	D18S51													false	
03-R0000113	D10S1248													false	
03-R0000113	D1S1656													false	
03-R0000113	D2S1338													false	
03-R0000113	D16S539													false	
03-R0000113	D22S1045													false	
03-R0000113	vWA													false	
03-R0000113	D8S1179													false	
03-R0000113	FGA													false	
03-R0000113	D2S441													false	
03-R0000113	D12S391													false	
03-R0000113	D19S433													false	
03-R0000113	SE33													false	
04-R0000213	AMEL													false	
04-R0000213	D3S1358													false	
04-R0000213	TH01													false	
04-R0000213	D21S11													false	
04-R0000213	D18S51													false	
04-R0000213	D10S1248													false	
04-R0000213	D1S1656													false	
04-R0000213	D2S1338													false	
04-R0000213	D16S539													false	
04-R0000213	D22S1045													false	
04-R0000213	vWA													false	
04-R0000213	D8S1179													false	
04-R0000213	FGA													false	
04-R0000213	D2S441													false	
04-R0000213	D12S391													false	
04-R0000213	D19S433													false	
04-R0000213	SE33													false	
24-Ladder	AMEL	X	Y					1251	1330					false	
24-Ladder	D3S1358	9	10	11	12	13	14	1284	1270	1256	1249	1260	1238	true	
24-Ladder	TH01	3	4	5	6	7	8	1307	1187	1198	1201	1104	1167	true	
24-Ladder	D21S11	24	24.2	25	25.2	26	27	1040	1032	978	1028	981	965	true	
24-Ladder	D18S51	7	8	9	10	10.2	11	942	928	996	922	977	938	true	
24-Ladder	D10S1248	8	9	10	11	12	13	2352	2014	2044	2003	1978	1978	true	
24-Ladder	D1S1656	9	10	11	12	13	14	2091	2046	1986	1836	1769	1727	true	
24-Ladder	D2S1338	10	12	14	15	16	17	1658	1628	1763	1687	1674	1762	true	
24-Ladder	D16S539	4	5	6	7	8	9	1425	1523	1463	1484	1484	1530	true	
24-Ladder	D22S1045	7	8	9	10	11	12	1514	1533	1685	1540	1728	1728	true	
24-Ladder	vWA	10	11	12	13	14	15	1534	1549	1621	1612	1620	1611	true	
24-Ladder	D8S1179	7	8	9	10	11	12	1469	1360	1391	1397	1439	1377	true	
24-Ladder	FGA	14	15	16	17	18	18.2	1413	1406	1351	1330	1321	1331	true	
24-Ladder	D2S441	8	9	10	11	11.3	12	2422	2458	2234	2311	2002	2370	true	
24-Ladder	D12S391	14	15	16	17	17.3	18	1904	1871	1787	1835	1709	1886	true	
24-Ladder	D19S433	5.2	6.2	8	9	10	11	1450	1545	1524	1569	1601	1657	true	
24-Ladder	SE33	4.2	6.3	8	9	10	11	1541	1667	1629	1521	1676	1623	true	
